CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
---|---|---|---|
US Dollar | 1.77 | 1.78 | 1.82 |
Japanese Yen per 10000 | 125.90 | 126.76 | 128.84 |
British Pound | 2.26 | 2.32 | 2.40 |
Euro per 100 | 195.70 | 197.48 | 201.46 |
Swiss Franc per 100 | 210.18 | 210.90 | 213.82 |
Canadian Dollar | 1.29 | 1.31 | 1.34 |
Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
Valid for: Friday, September 13, 2024 |
The commercial banks can use a different selling rate for amounts exceeding NAf.25,000. License fee is included in the selling rate.
The selling rate of 1.82 NAf (ANG) to 1 USD applies to transactions between residents and non-residents. For transactions between residents only, the selling rate is 1.80 NAf (ANG) to 1 USD.