CURRENCY |
BUY NOTES |
BUY CHEQUES |
SELL |
---|---|---|---|
US Dollar | 1.77 | 1.78 | 1.82 |
Japanese Yen per 10000 | 123.25 | 124.11 | 126.16 |
British Pound | 2.26 | 2.31 | 2.40 |
Euro per 100 | 194.83 | 196.61 | 200.57 |
Swiss Franc per 100 | 209.72 | 210.44 | 213.35 |
Canadian Dollar | 1.29 | 1.31 | 1.34 |
Aruban Guilder per 100 | 98.00 | 100.00 | 101.20 |
Valid for: Monday, September 9, 2024 |
The commercial banks can use a different selling rate for amounts exceeding NAf.25,000. License fee is included in the selling rate.
The selling rate of 1.82 NAf (ANG) to 1 USD applies to transactions between residents and non-residents. For transactions between residents only, the selling rate is 1.80 NAf (ANG) to 1 USD.